Similar vehicles usually range between 43 and 68
State Title Brand
Auction Brand / Issues
Accident / Damage
Multiple Damage Events
Open Recall Check
Insurance Loss / Transfer
Odometer Check
Last reported odometer: 187,781 (01/18/2022)
Certified Pre-Owned
Service / Repair
1 Service Record(s) Reported
Additional History
Lien Reported
This vehicle is eligible for Buyback Protection
Due to the vehicle’s history showing no reported major state title brands. Terms & ConditionsDamage Date | Damage Type | Severity |
---|---|---|
02/08/2017 | Collision | Unknown |
09/17/2021 | Collision | Unknown |
01/13/2022 | Other | Severe |
01/18/2022 | Collision | Unknown |
Not all accidents and/or damage events are reported to Experian. Inspection by a third party prior to purchase is recommended. See Detailed Vehicle History for more information regarding accident/damage events.
It is recommended that this vehicle be taken to the nearest dealer to have the recalled components replaced or fixed. Service bulletins if available are not part of open recalls and can be found in the vehicle history details.
Status: Remedy Unknown
Recall Date - 10/01/2016
Recall Type - Safety
NHTSA / OEM Recall No. - 16V-668 / S61
Campaign Description -
Safety Recall: OCCUPANT RESTRAINT CONTROLLER
Status: Remedy Unknown
More information including remedy or risk factors. Locate your nearest authorized Dodge Dealer to schedule repair.
No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
No issues reported
No issues reported
No issues reported
Vehicle: 2010 Dodge Avenger SXT (1B3CC4FB2AN165204) Report Run Date: 09/09/2025 12:09:47 EDT
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
03/09/2010 | LAKE ORION, MI | 10 | Motor Vehicle Dept. | Title | |
03/09/2010 | LAKE ORION, MI | Motor Vehicle Dept. | Registration Event/Renewal | ||
04/19/2011 | LAKE ORION, MI | Motor Vehicle Dept. | Registration Event/Renewal | ||
07/15/2011 | IN | 21,794 | Auto Auction | Reported at Auto Auction | |
08/08/2011 | IN | 21,794 | Auto Auction | Reported at Auto Auction as Manufacturer Vehicle | |
08/09/2011 | TERRE HAUTE, IN | 21,794 | Dealer Record | Vehicle in Dealer Inventory | |
05/23/2012 | TERRE HAUTE, IN | 32,291 | Dealer Record | Vehicle in Dealer Inventory |
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
06/21/2012 | BRAZIL, IN | 32,355 | Motor Vehicle Dept. | Title(Lien Reported) | |
07/07/2012 | BRAZIL, IN | Motor Vehicle Dept. | Registration Event/Renewal | ||
09/25/2013 | BRAZIL, IN | Motor Vehicle Dept. | Registration Event/Renewal | ||
09/16/2014 | BRAZIL, IN | Motor Vehicle Dept. | Registration Event/Renewal | ||
09/15/2015 | BRAZIL, IN | Motor Vehicle Dept. | Registration Event/Renewal | ||
04/04/2016 | IN | 113,134 | Auto Auction | Reported at Auto Auction as Dealer Vehicle | |
04/04/2016 | IN | 113,134 | Auto Auction | Reported at Auto Auction | |
04/22/2016 | BURLINGTON, IA | 113,134 | Motor Vehicle Dept. |
Title(Lien Reported) Registration Event/Renewal |
Event Date | Location | Odometer | Data Source | Details | |
---|---|---|---|---|---|
06/09/2016
|